Product Detail
Tags vokatra
fahefana | Haben'ny vokatra | Haben'ny fonosana | Pcs/Carton |
30W | 390*195*55mm | 435*335*415 | 10 PCS |
60W | 49O220*55mm | 480*375*520 | 10 PCS |
90W | 62624555mm | 375*260*650 | 5 PCS |
120W | 390*195*55mm | 435*335*415 | 5 PCS |
Product Specifications |
MODELY | fahefana | Led Beads | Fotoana fiasana (Chager feno) | asa | IP GRADE |
Ampahany ZL-ST4030SP | 30W | 48 | 6 ~ 8 ora | Radar sensor + Fanaraha-maso ny hazavana | IP65 |
Ampahany ZL-ST4060SP | 60W | 96 | 6 ~ 8 ora | Radar sensor + Fanaraha-maso ny hazavana | IP65 |
Ampahany ZL-ST4090SP | 90W | 144 | 6 ~ 8 ora | Radar sensor + Fanaraha-maso ny hazavana | IP65 |
Ampahany ZL-ST4120SP | 120W | 240 | 6 ~ 8 ora | Radar sensor + Fanaraha-maso ny hazavana | IP65 |
Loharano jiro LED | SMD |
Zintin'aratra | DC12V |
Vokatra maivana | 》100 Im/w |
zoro beam | 140*70° |
CRI | Ra N 70 |
Loko maivana | 2700-6500K |
Batterie | Lithium ion |
naoty IP | IP65 |
Solar Panels | Silicone polycrystalline |
Temperature miasa | -25°C 〜+50°C |
Faharetana | 2 30.000 ora |
teo aloha: 150w 200w tsara kalitao tondra-drano jiro Manaraka: 50w / 100w / 200w / 300w tsara kalitao maharitra LED jiro fisaka